| 03 Feb 2026 | City_of_Marion__proposal |
| 03 Feb 2026 | Indians_Baseball_Club__proposal |
| 03 Feb 2026 | Dolphins_Baseball__proposal |
| 03 Feb 2026 | Lorne_Cricket_Club__proposal |
| 03 Feb 2026 | Elwood_Cricket_Club__proposal |
| 03 Feb 2026 | Cricket_Australia_proposal |
| 02 Feb 2026 | _proposal |
| 02 Feb 2026 | The_Southport_School__proposal |
| 02 Feb 2026 | Glenroy_College__proposal |
| 02 Feb 2026 | Pine_Rivers_Cricket_Club__proposal |
| 02 Feb 2026 | Adi_Kattari_proposal |
| 30 Jan 2026 | Bild_Group_proposal |
| 30 Jan 2026 | Harprett_Singh_proposal |
| 30 Jan 2026 | NT_Correctional_Services_proposal |
| 30 Jan 2026 | Blacktown_City_Council__proposal |
| 29 Jan 2026 | Nelson_Bay_Cricket_Club__proposal |
| 29 Jan 2026 | Moss_Vale_Cricket_Club__proposal |
| 29 Jan 2026 | Zoe_Surawski_proposal |
| 29 Jan 2026 | Zachary_Misaghian_proposal |
| 29 Jan 2026 | Zafar_Australia_proposal |
| 29 Jan 2026 | Zia_Cole_proposal |
| 29 Jan 2026 | YR_Consulting_proposal |
| 29 Jan 2026 | Youl_Electrical_Service_proposal |
| 29 Jan 2026 | Young_Golf_Club__proposal |
| 29 Jan 2026 | Yowani_Country_Club_proposal |
| 29 Jan 2026 | Yeronga_Eagles_Football_Club_proposal |
| 29 Jan 2026 | Yipirinya_School_Alice_Springs__proposal |
| 29 Jan 2026 | Young_Contractors_proposal |
| 29 Jan 2026 | Yass_Roos_AFL_proposal |
| 29 Jan 2026 | Yelarbon_Cricket_Club_proposal |
| 29 Jan 2026 | Yashan_Samarainghe_proposal |
| 29 Jan 2026 | Yass_Cricket_Club__proposal |
| 29 Jan 2026 | Yass_Junior_Cricket__proposal |
| 29 Jan 2026 | Yarraville_Cricket_Club_proposal |
| 29 Jan 2026 | Yarrawonga_Mulwala_Cricket_Club_proposal |
| 29 Jan 2026 | Yarrabilba_Sports_Association__proposal |
| 29 Jan 2026 | Yarrabilba_Sports_Association_proposal |
| 29 Jan 2026 | Yarrabilba_Cricket_Club__proposal |
| 29 Jan 2026 | Yarrabilba_Cricket_Club_proposal |
| 29 Jan 2026 | Yarra_Bend_Golf_proposal |
| 29 Jan 2026 | Yarra_Cricket_proposal |
| 29 Jan 2026 | Yarrabilba_ASA_proposal |
| 29 Jan 2026 | Yankalilla_proposal |
| 29 Jan 2026 | Yaralla_Cricket_Club__proposal |
| 29 Jan 2026 | Yankalilla_Cricket_Club__proposal |
| 29 Jan 2026 | Yankalilla_Cricket_Club_proposal |
| 29 Jan 2026 | Yahl_Cricket_Club_proposal |
| 29 Jan 2026 | Yagaburne_Cricket_Club__proposal |
| 29 Jan 2026 | Yagaburne_Cricket_Club_proposal |
| 29 Jan 2026 | Yaas_Cooperation__proposal |
| 29 Jan 2026 | Yagaburn_Cricket_Club_proposal |
| 29 Jan 2026 | Xavier_Catholic_College_proposal |
| 29 Jan 2026 | Xavier_College_Two_Wells_proposal |
| 29 Jan 2026 | Xeo_Sports_proposal |
| 29 Jan 2026 | Wyong_leagues_Club_Budgewoi_Soccer_Club__proposal |
| 29 Jan 2026 | X_Golf_proposal |
| 29 Jan 2026 | x_proposal |
| 29 Jan 2026 | Wynnum_Vikings_AFL_proposal |
| 29 Jan 2026 | Wyong_District_Cricket_Club_proposal |
| 29 Jan 2026 | Wynnum_Manly_Cricket_Club__proposal |
| 29 Jan 2026 | Wynnum_Manly_District_Cricket_Club__proposal |
| 29 Jan 2026 | Wynnum_Manly_District_Cricket_Club_proposal |
| 29 Jan 2026 | Wynnum_Golf_Tee_side_Fence_proposal |
| 29 Jan 2026 | Wynnum_Golf_Club_proposal |
| 29 Jan 2026 | Wynnum_Golf_Golf_Property_Fence_proposal |
| 29 Jan 2026 | Wynnum_Golf_proposal |
| 29 Jan 2026 | Wynnum_Golf_Baffle_Fence_proposal |
| 29 Jan 2026 | Wynnum_Golf_Club__proposal |
| 29 Jan 2026 | Wynnum_Golf__proposal |
| 29 Jan 2026 | Wynnum_Cricket_Club__proposal |
| 29 Jan 2026 | Wynnum_Cricket_Club_proposal |
| 29 Jan 2026 | Wy_Yung_Cricket_Club__proposal |
| 29 Jan 2026 | Wynnum_C_C_CRICKET_FACILITY_proposal |
| 29 Jan 2026 | WPC_Cricket_Club__proposal |
| 29 Jan 2026 | WPC_Cricket_proposal |
| 29 Jan 2026 | Wurruk_Cricket_Club_proposal |
| 29 Jan 2026 | WPC_Cricket__proposal |
| 29 Jan 2026 | Workforcexs_West_Bairnsdale_Cricket_Club_proposal |
| 29 Jan 2026 | Woorinen_Cricket_Club_proposal |
| 29 Jan 2026 | Wooroolin_Warriors_Cricket_Club_proposal |
| 29 Jan 2026 | Woodville_South_Sports_Community_proposal |
| 29 Jan 2026 | Woollam_Constructions_proposal |
| 29 Jan 2026 | Woorinen_Cricket_Club__proposal |
| 29 Jan 2026 | Woodcrest_State_College_proposal |
| 29 Jan 2026 | Woodford_Golf_Club__proposal |
| 29 Jan 2026 | Wonthaggi_Cricket_Club__proposal |
| 29 Jan 2026 | Wonthaggi_Cricket_Club_proposal |
| 29 Jan 2026 | Wolston_Park_Cricket_Club__proposal |
| 29 Jan 2026 | Wolston_Park_Cricket_Club_proposal |
| 29 Jan 2026 | Wolston_Park_Cricket__proposal |
| 29 Jan 2026 | Wolston_Park_Golf_Club_proposal |
| 29 Jan 2026 | Wollongong_Golf_Club_proposal |
| 29 Jan 2026 | Wollongong_Lions_AFC_proposal |
| 29 Jan 2026 | Wodonga_Council_proposal |
| 29 Jan 2026 | Wollongong_District_Cricket_Club__proposal |
| 29 Jan 2026 | Winton_Shire_Council_proposal |
| 29 Jan 2026 | Wistow_Cricket_Club_proposal |
| 29 Jan 2026 | Winston_Hills_Junior_Baseball_Club_proposal |
| 29 Jan 2026 | Winton_Health_and_Action_Team__proposal |
| 29 Jan 2026 | Winton_Health_and_Action_Team_proposal |
| 29 Jan 2026 | Windsor_State_School_proposal |
| 29 Jan 2026 | Wingecarribee_Shire_Council__proposal |
| 29 Jan 2026 | Wingello_Tigers_Cricket_Club_proposal |
| 29 Jan 2026 | Windsor_Royals_Baseball_proposal |
| 29 Jan 2026 | Windsor_Royals_Sports_Club_proposal |
| 29 Jan 2026 | Windsor_State_School__proposal |
| 29 Jan 2026 | Windrush_Sports_Hub__proposal |
| 29 Jan 2026 | Windsor_Royals_Baseball_Club__proposal |
| 29 Jan 2026 | Wilston_North_Junior_proposal |
| 29 Jan 2026 | Winchelsea_Football_Netball_Club__proposal |
| 29 Jan 2026 | Wilston_Grange_AFC_proposal |
| 29 Jan 2026 | Wilston_North_Junior_Cricket_Club_proposal |
| 29 Jan 2026 | Willoughby_Park__proposal |
| 29 Jan 2026 | Willy_Super_Rules__proposal |
| 29 Jan 2026 | Wilston_Grange_AFC__proposal |
| 29 Jan 2026 | Wilbur_Street_Youth_Centre_proposal |
| 29 Jan 2026 | Wilde_and_Wollard_proposal |
| 29 Jan 2026 | Whitsunday_AFC_proposal |
| 29 Jan 2026 | wickettest_proposal |
| 29 Jan 2026 | White_Horse_City_Council_Morack_project__proposal |
| 29 Jan 2026 | White_Knights_Baldivis_Cricket_Club__proposal |
| 29 Jan 2026 | Wests_Illawarra_Cricket_Club_proposal |
| 29 Jan 2026 | Whaleback_Golf_Club_proposal |
| 29 Jan 2026 | Whelans_Group_proposal |
| 29 Jan 2026 | Wests_Cricket_Club_proposal |
| 29 Jan 2026 | Wests_Cricket_Toowoomba_proposal |
| 29 Jan 2026 | Wests_Cricket_Turf_Block__proposal |
| 29 Jan 2026 | Wests_AFL__proposal |
| 29 Jan 2026 | Wests_Baseball_Pitching_Lengths__proposal |
| 29 Jan 2026 | Wests_Cricket_Bowling_run_ups_proposal |
| 29 Jan 2026 | Wests_Cricket__proposal |
| 29 Jan 2026 | Wests_AFC_proposal |
| 29 Jan 2026 | Weston_Creek_Molonglo_Cricket_Club_ACT_proposal |
| 29 Jan 2026 | Western_Suburbs_District_Cricket_Club_proposal |
| 29 Jan 2026 | Western_Surburbs_Cricket_Club_Townsville__proposal |
| 29 Jan 2026 | Westminister_Old_Scholars_Soccer_Club__proposal |
| 29 Jan 2026 | Western_Spirit_Football_Club__proposal |
| 29 Jan 2026 | Western_Suburbs_Cricket_Club__proposal |
| 29 Jan 2026 | Western_Suburbs_Cricket_Club_proposal |
| 29 Jan 2026 | Western_Downs_Regional_Council_proposal |
| 29 Jan 2026 | Western_Magic_AFL_proposal |
| 29 Jan 2026 | West_Torrens_Baseball_Club_proposal |
| 29 Jan 2026 | West_Torrens_Cricket_Club__proposal |
| 29 Jan 2026 | West_Wyalong_Cricket_Club_proposal |
| 29 Jan 2026 | Westate_Fencing_proposal |
| 29 Jan 2026 | West_End_State_School__proposal |
| 29 Jan 2026 | West_Moreton_Anglican_College__proposal |
| 29 Jan 2026 | West_Moreton_Anglican_College_proposal |
| 29 Jan 2026 | Wesley_College_proposal |
| 29 Jan 2026 | West_Arana_Hills_RLFC_proposal |
| 29 Jan 2026 | West_End_State_P_C_proposal |
| 29 Jan 2026 | Wenty_Leagues_Club_proposal |
| 29 Jan 2026 | Wenty_Leagues_Cricket_Club_proposal |
| 29 Jan 2026 | Wesley_College__proposal |
| 29 Jan 2026 | WEM_Civil__proposal |
| 29 Jan 2026 | Wellington_Point_Cricket_Club_proposal |
| 29 Jan 2026 | Wentworth_Shire_Council__proposal |
| 29 Jan 2026 | Wellers_Hill_State_School__proposal |
| 29 Jan 2026 | Wellhung_Maintenance_proposal |
| 29 Jan 2026 | Waverley_Council_proposal |
| 29 Jan 2026 | we_proposal |
| 29 Jan 2026 | Wauchope_Cricket_Club__proposal |
| 29 Jan 2026 | Waverley_College__proposal |
| 29 Jan 2026 | Waverley_College_proposal |
| 29 Jan 2026 | Waverley_Council__proposal |
| 29 Jan 2026 | Warwick_Junior_Cricket_Association_proposal |
| 29 Jan 2026 | Watson_Pty_Ltd_proposal |
| 29 Jan 2026 | Warwick_Cricket_Association_proposal |
| 29 Jan 2026 | Warwick_District_Cricket_Club__proposal |
| 29 Jan 2026 | Warwick_Cricket_Association__proposal |
| 29 Jan 2026 | Warwick_AFC_proposal |
| 29 Jan 2026 | Warwick_Cricker_Association_proposal |
| 29 Jan 2026 | Warragul_Regional_College__proposal |
| 29 Jan 2026 | Warwick_AFC__proposal |
| 29 Jan 2026 | Warehouse_Cricket_Association_Qld_Inc_proposal |
| 29 Jan 2026 | Warehouse_Cricket__proposal |
| 29 Jan 2026 | Warehouse_Cricket_proposal |
| 29 Jan 2026 | Warnervale_Cricket_Club_proposal |
| 29 Jan 2026 | Waratah_Warriors_Cricket_Club__proposal |
| 29 Jan 2026 | Waratah_Wynyard_Council__proposal |
| 29 Jan 2026 | Waratah_Mayfield_District_Cricket_Club_proposal |
| 29 Jan 2026 | Waratah_Oval_Newcastle_CNSW__proposal |
| 29 Jan 2026 | Waraba_Sports_Club__proposal |
| 29 Jan 2026 | Waratah_Golf_Club__proposal |
| 29 Jan 2026 | Wangaratta_Baseball_Softball_Club_proposal |
| 29 Jan 2026 | Wanneroo_Golf_Club__proposal |
| 29 Jan 2026 | Wanneroo_Golf_Club_proposal |
| 29 Jan 2026 | Wallsend_Cricket_Club__proposal |
| 29 Jan 2026 | Wandella_Cricket_Club__proposal |
| 29 Jan 2026 | Wandella_Cricket_Club_proposal |
| 29 Jan 2026 | Waitara_Public_School_proposal |
| 29 Jan 2026 | Walkerston_Cricket_Club__proposal |
| 29 Jan 2026 | Waller_Plumbing_proposal |
| 29 Jan 2026 | Wagga_RSL_Bulldogs_proposal |
| 29 Jan 2026 | Wagin_Cricket_Club_proposal |
| 29 Jan 2026 | Wahroonga_Adventist_School_proposal |
| 29 Jan 2026 | Wagga_RSL_Bulldogs_Cricket_Club__proposal |
| 29 Jan 2026 | Wagga_RSL_Bulldogs_Cricket_Club_proposal |
| 29 Jan 2026 | Wagga_RSL_Bulldogs_Cricket_proposal |
| 29 Jan 2026 | WACA__proposal |
| 29 Jan 2026 | Waaia_Football_Club__proposal |
| 29 Jan 2026 | Wagga_proposal |
| 29 Jan 2026 | WA_Golf_Club_proposal |
| 29 Jan 2026 | Waaia_Cricket_Club__proposal |
| 29 Jan 2026 | Vitto_Ulliana_proposal |
| 29 Jan 2026 | w_proposal |
| 29 Jan 2026 | Vishal_Brahmbhatt_proposal |
| 29 Jan 2026 | Visioneer_Builders_proposal |
| 29 Jan 2026 | Viswa_proposal |
| 29 Jan 2026 | Virginia_United_FC_proposal |
| 29 Jan 2026 | Virigina_Football_Club__proposal |
| 29 Jan 2026 | Vintage_Golf_Club_proposal |
| 29 Jan 2026 | Virginia_United__proposal |
| 29 Jan 2026 | Vikings_Group_proposal |
| 29 Jan 2026 | Vincent_Graaff_proposal |
| 29 Jan 2026 | Vinod_Kumar_proposal |
| 29 Jan 2026 | Vijay_Bhaskar__proposal |
| 29 Jan 2026 | Vijay_Singla_proposal |
| 29 Jan 2026 | Victoria_Park_State_School__proposal |
| 29 Jan 2026 | Victoria_Point_State_High_School__proposal |
| 29 Jan 2026 | Victory_Lutheran_College__proposal |
| 29 Jan 2026 | Vicki_Test_proposal |
| 29 Jan 2026 | Victor_Peillon_proposal |
| 29 Jan 2026 | Vermont_South_Campus_proposal |
| 29 Jan 2026 | Versatile_Structures__proposal |
| 29 Jan 2026 | Vicki_proposal |
| 29 Jan 2026 | Vasu_proposal |
| 29 Jan 2026 | Vaughan_Constructions_proposal |
| 29 Jan 2026 | Venues_NSW__proposal |
| 29 Jan 2026 | Vasse_Cricket_Club__proposal |
| 29 Jan 2026 | Vasu_Private_Residencee_proposal |
| 29 Jan 2026 | Vanuatu_Cricket_Association_proposal |
| 29 Jan 2026 | Vanuatu_Cricket_Assoication__proposal |
| 29 Jan 2026 | Vask_proposal |
| 29 Jan 2026 | Valley_Hockey_Club_proposal |
| 29 Jan 2026 | Valleys_District_Cricket_Club__proposal |
| 29 Jan 2026 | Vanuatu_Cricket_Association__proposal |
| 29 Jan 2026 | UTAS_Sandy_bay__proposal |
| 29 Jan 2026 | UTE_Earthmoving__proposal |
| 29 Jan 2026 | UTS_Sports__proposal |
| 29 Jan 2026 | UTAS__proposal |
| 29 Jan 2026 | USC_Cricket_Club__proposal |
| 29 Jan 2026 | USC_Cricket_Club_proposal |
| 29 Jan 2026 | UQ_Soccer_Back_Netting__proposal |
| 29 Jan 2026 | Urban_Property_proposal |
| 29 Jan 2026 | Urban_Scapes_Constructions_proposal |
| 29 Jan 2026 | Urbansoft_Solution_proposal |
| 29 Jan 2026 | UPro_Sports__proposal |
| 29 Jan 2026 | UQ_Cricket_proposal |
| 29 Jan 2026 | Upper_Ferntree_Gully_Football_Club_proposal |
| 29 Jan 2026 | Upper_Horton_Sports_Club_proposal |
| 29 Jan 2026 | Unknown_proposal |
| 29 Jan 2026 | University_of_WA_Premium_Cricket_Club__proposal |
| 29 Jan 2026 | University_of_Sydney__proposal |
| 29 Jan 2026 | University_of_Sydney_proposal |
| 29 Jan 2026 | University_of_Technology_Sydney_proposal |
| 29 Jan 2026 | University_of_Queensland_Rugby_Football_Club_proposal |
| 29 Jan 2026 | University_of_Southern_Toowoomba__proposal |
| 29 Jan 2026 | University_of_Southern_Toowoomba_proposal |
| 29 Jan 2026 | University_of_Newcastle_proposal |
| 29 Jan 2026 | University_of_Queensland_Cricket_Club__proposal |
| 29 Jan 2026 | University_of_Queensland__proposal |
| 29 Jan 2026 | University_of_Newcastle__proposal |
| 29 Jan 2026 | United_Sports_Arena_Indoor_Additional_proposal |
| 29 Jan 2026 | United_Sports_Arena_Indoor__proposal |
| 29 Jan 2026 | University_Cricket_Toowoomba_proposal |
| 29 Jan 2026 | University_of_Canberra_ACT__proposal |
| 29 Jan 2026 | Unguardable_Basketball_proposal |
| 29 Jan 2026 | Unita__proposal |
| 29 Jan 2026 | Tyabb_Football_Club_proposal |
| 29 Jan 2026 | Udara_Weerasinghe_proposal |
| 29 Jan 2026 | Twin_View_Turf_proposal |
| 29 Jan 2026 | Two_Mile_State_School_proposal |
| 29 Jan 2026 | TVN_On_Country_proposal |
| 29 Jan 2026 | Twin_Towns__proposal |
| 29 Jan 2026 | Twin_View_Turf__proposal |
| 29 Jan 2026 | TVN_GROUP__proposal |
| 29 Jan 2026 | Tully_District_Cricket_Association_proposal |
| 29 Jan 2026 | Turner_Townsend_proposal |
| 29 Jan 2026 | Tully_District_Cricket_Association__proposal |
| 29 Jan 2026 | Tuggernong_Valley_Cricket_Club__proposal |
| 29 Jan 2026 | Tullarmarine_Cricket_Club_proposal |
| 29 Jan 2026 | TSDB_proposal |
| 29 Jan 2026 | TSM_Carpentry_Maintenance__proposal |
| 29 Jan 2026 | Tuggeranong_Cricket_Club__proposal |
| 29 Jan 2026 | Trundle_Sports_Council__proposal |
| 29 Jan 2026 | Trundle_Sports_Council_proposal |
| 29 Jan 2026 | Truro_Cricket_Club_proposal |
| 29 Jan 2026 | Truck_Bodies_Trailers_proposal |
| 29 Jan 2026 | Trundle_proposal |
| 29 Jan 2026 | Trinity_Grammar_School_proposal |
| 29 Jan 2026 | Tropics_Golf_Club_proposal |
| 29 Jan 2026 | trsttt_proposal |
| 29 Jan 2026 | Trinity_College_Gawler_South_SA__proposal |
| 29 Jan 2026 | Trinity_Grammar_School__proposal |
| 29 Jan 2026 | Trinity_Grammar_proposal |
| 29 Jan 2026 | Trent_Johnston_proposal |
| 29 Jan 2026 | Trinity_College__proposal |
| 29 Jan 2026 | Trinity_College_proposal |
| 29 Jan 2026 | Tranzblast_Coatings_proposal |
| 29 Jan 2026 | Travis_Hair_Private_Residence_proposal |
| 29 Jan 2026 | Tradeweld_proposal |
| 29 Jan 2026 | Traeger_Park_Alice_Springs_proposal |
| 29 Jan 2026 | Tracy_Village_Cricket_Club_Darwin_proposal |
| 29 Jan 2026 | Tracey_Village__proposal |
| 29 Jan 2026 | Townsville_Western_Suburbs_Cricket_Club_proposal |
| 29 Jan 2026 | Townsville_Golf_Club_proposal |
| 29 Jan 2026 | Townsville_Golf_proposal |
| 29 Jan 2026 | Townsville_Grammar_School__proposal |
| 29 Jan 2026 | Town_of_Port_Hedland_proposal |
| 29 Jan 2026 | Townsville_Cricket_Club_proposal |
| 29 Jan 2026 | Townsville_Golf_Club_22_Forrest_Street_Rosslea_proposal |
| 29 Jan 2026 | Total_Construction__proposal |
| 29 Jan 2026 | Touring_Pro_proposal |
| 29 Jan 2026 | Town_of_Morrisville_Turf_Synthetic__proposal |
| 29 Jan 2026 | Top_Knot_Carpentry_Joinery_proposal |
| 29 Jan 2026 | Toronto_Workers_Cricket_Club_proposal |
| 29 Jan 2026 | Toronto_Workers_District_Cricket_Club_proposal |
| 29 Jan 2026 | Top_End_Indoor_Sports_proposal |
| 29 Jan 2026 | Top_Job_Installations_proposal |
| 29 Jan 2026 | Toowoomba_Rangers_Baseball_Club_proposal |
| 29 Jan 2026 | Toowoomba_Regional_Council__proposal |
| 29 Jan 2026 | Toowoomba_Regional_Council_proposal |
| 29 Jan 2026 | Toowoomba_Hockey_Club__proposal |
| 29 Jan 2026 | Toowoomba_Hockey_Club_proposal |
| 29 Jan 2026 | Toowoomba_Grammar_school_proposal |
| 29 Jan 2026 | Toowoomba_Hockey_Association__proposal |
| 29 Jan 2026 | Toowoomba_Hockey_Centre_proposal |
| 29 Jan 2026 | Toowoomba_Christian_College_proposal |
| 29 Jan 2026 | Toowoomba_Grammar_School__proposal |
| 29 Jan 2026 | Toongabbie_Cricket_Club__proposal |
| 29 Jan 2026 | Toongabbie_Cricket_Club_proposal |
| 29 Jan 2026 | Toowong_Harriers_Incorporated__proposal |
| 29 Jan 2026 | Toowoomba_Cegional_Council__proposal |
| 29 Jan 2026 | Toombul_Cricket_Club_proposal |
| 29 Jan 2026 | Toombul_District_Cricket_Club__proposal |
| 29 Jan 2026 | Tomkins_Commercial_proposal |
| 29 Jan 2026 | Tony_Madden_Architects_proposal |
| 29 Jan 2026 | Tony_proposal |
| 29 Jan 2026 | Tomahawk_Cricket_Club_proposal |
| 29 Jan 2026 | Tod_River_Souths_Cricket_Club__proposal |
| 29 Jan 2026 | Tomahawk_Cricket__proposal |
| 29 Jan 2026 | TKD_Architects_proposal |
| 29 Jan 2026 | TLCC_proposal |
| 29 Jan 2026 | Tob_Job_Installations_proposal |
| 29 Jan 2026 | Toby_Paton_proposal |
| 29 Jan 2026 | TJD_Development_proposal |
| 29 Jan 2026 | Tintenbar_East_Ballina_Cricket_Club_proposal |
| 29 Jan 2026 | Tim_Finlayson_Builders_proposal |
| 29 Jan 2026 | Tin_Can_Bay_Country_Club_proposal |
| 29 Jan 2026 | Tingoora_Vikings__proposal |
| 29 Jan 2026 | Tingoora_Vikings_proposal |
| 29 Jan 2026 | Thomas_Hassall_Anglican_College__proposal |
| 29 Jan 2026 | Thurgoona_Country_Club_Resort_proposal |
| 29 Jan 2026 | Tim__proposal |
| 29 Jan 2026 | The_Spot_Academy_Trading_as_Ohana_College_proposal |
| 29 Jan 2026 | The_Stitchery_Collective__proposal |
| 29 Jan 2026 | The_Valley_Golf_Sport_and_Leisure_proposal |
| 29 Jan 2026 | The_Southport_School_Prep_proposal |
| 29 Jan 2026 | The_Southport_School_proposal |
| 29 Jan 2026 | The_Riverina_Anglican_College__proposal |
| 29 Jan 2026 | The_Scots_College_Sydney__proposal |
| 29 Jan 2026 | The_Lakes_Knight_Cricket_Club_proposal |
| 29 Jan 2026 | The_Landscape_Construction_Company_proposal |
| 29 Jan 2026 | The_McLeod_Country_Golf_Club__proposal |
| 29 Jan 2026 | The_Lakes_Cricket_Club__proposal |
| 29 Jan 2026 | The_Lakes_Cricket_Club_proposal |
| 29 Jan 2026 | The_King_s_School__proposal |
| 29 Jan 2026 | The_Kings_School__proposal |
| 29 Jan 2026 | The_Hills_Cricket_Academy_proposal |
| 29 Jan 2026 | The_Junction_Public_School_3_Lane__proposal |
| 29 Jan 2026 | The_Junction_Public_School_proposal |
| 29 Jan 2026 | The_Kew_Golf_Club_proposal |
| 29 Jan 2026 | The_Golf_Bunker_proposal |
| 29 Jan 2026 | The_Golf_Hub_proposal |
| 29 Jan 2026 | The_Grange_College__proposal |
| 29 Jan 2026 | The_Gap_Dragons_AFL__proposal |
| 29 Jan 2026 | The_Gardenmakers_proposal |
| 29 Jan 2026 | The_Glennie_School__proposal |
| 29 Jan 2026 | The_Gabba_Stadiums_Queensland__proposal |
| 29 Jan 2026 | The_Gabba_proposal |
| 29 Jan 2026 | The_Construction_Training_Centre_proposal |
| 29 Jan 2026 | The_Cricket_Hub_Tasmania_proposal |
| 29 Jan 2026 | The_Gabba__proposal |
| 29 Jan 2026 | The_Clare_Sports_Club_proposal |
| 29 Jan 2026 | The_Construction_Training_Center_proposal |
| 29 Jan 2026 | The_Barossa_Council_proposal |
| 29 Jan 2026 | The_City_of_Sydney_Council__proposal |
| 29 Jan 2026 | The_Australian_National_University__proposal |
| 29 Jan 2026 | The_Barossa_Council__proposal |
| 29 Jan 2026 | TGG_Consultancy_proposal |
| 29 Jan 2026 | Texas_5_Lane_Academy_Santosh_Rongali__proposal |
| 29 Jan 2026 | Thangool_State_School_proposal |
| 29 Jan 2026 | Thaxted_Park_Golf_Club__proposal |
| 29 Jan 2026 | Tewantin_Noosa_Cricket_Club__proposal |
| 29 Jan 2026 | Tewantin_Noosa_Cricket_Club_proposal |
| 29 Jan 2026 | testssssss_proposal |
| 29 Jan 2026 | testtt_proposal |
| 29 Jan 2026 | tetst_proposal |
| 29 Jan 2026 | tettts_proposal |
| 29 Jan 2026 | testsss_proposal |
| 29 Jan 2026 | testssss_proposal |
| 29 Jan 2026 | testsssss_proposal |
| 29 Jan 2026 | Testing_quotes_proposal |
| 29 Jan 2026 | testing_quote_proposal |
| 29 Jan 2026 | Test_s_proposal |
| 29 Jan 2026 | test2_proposal |
| 29 Jan 2026 | test6_proposal |
| 29 Jan 2026 | testerrrrr_proposal |
| 29 Jan 2026 | TEST_proposal |
| 29 Jan 2026 | Test_Phillipa__proposal |
| 29 Jan 2026 | Test__proposal |
| 29 Jan 2026 | Test_afl_proposal |
| 29 Jan 2026 | Terrigal_Matcham_Cricket_Club__proposal |
| 29 Jan 2026 | Terrigal_Matcham_Cricket_Club_proposal |
| 29 Jan 2026 | tes_proposal |
| 29 Jan 2026 | tessssst_proposal |
| 29 Jan 2026 | Tempe_High_School__proposal |
| 29 Jan 2026 | Tempe_High_School_proposal |
| 29 Jan 2026 | Terrey_Hills_Public_School__proposal |
| 29 Jan 2026 | Temora_United_Soccer_Club_proposal |
| 29 Jan 2026 | Temora_West_Public_School__proposal |
| 29 Jan 2026 | Temora_West_Public_School_proposal |
| 29 Jan 2026 | TEDAS_Junior_Football_Club__proposal |
| 29 Jan 2026 | Temora_United_Soccer_Club__proposal |
| 29 Jan 2026 | TDL_Contractors__proposal |
| 29 Jan 2026 | Taylor_Fencing_proposal |
| 29 Jan 2026 | Taylors_Lake_Football_Netball_Club__proposal |
| 29 Jan 2026 | Tathra_Bega_Street_NSW__proposal |
| 29 Jan 2026 | Tathra_Bega_Street_NSW_proposal |
| 29 Jan 2026 | Tathra_Cricket__proposal |
| 29 Jan 2026 | Tasman_Cricket_Club__proposal |
| 29 Jan 2026 | Tatachilla_Luthern_College_proposal |
| 29 Jan 2026 | Tanunda_Football_Club__proposal |
| 29 Jan 2026 | Tarana_Cricket_Club_proposal |
| 29 Jan 2026 | Tarp_Investments_proposal |
| 29 Jan 2026 | Tamworth_Baseball_Batting_Cages_proposal |
| 29 Jan 2026 | Tamworth_Baseball_Bullpens__proposal |
| 29 Jan 2026 | Tango_Projects_proposal |
| 29 Jan 2026 | Tammy_Tagliaferro_proposal |
| 29 Jan 2026 | Tamworth_Baseball__proposal |
| 29 Jan 2026 | Tamborine_Mountain_Cricket_Club__proposal |
| 29 Jan 2026 | Tamborine_Mountain_Cricket__proposal |
| 29 Jan 2026 | Tamborine_Mountain_Sports_Association_proposal |
| 29 Jan 2026 | Tammy_Shao_proposal |
| 29 Jan 2026 | Tamaco_Holdings__proposal |
| 29 Jan 2026 | Tambo_State_School_proposal |
| 29 Jan 2026 | Tallan_Group_proposal |
| 29 Jan 2026 | Tally_Valley__proposal |
| 29 Jan 2026 | Taigum_State_School_proposal |
| 29 Jan 2026 | Tailored_Landscape_Co_proposal |
| 29 Jan 2026 | Tajinder_proposal |
| 29 Jan 2026 | Synthetic_Sports_Group_proposal |
| 29 Jan 2026 | T20_USA_Inc__proposal |
| 29 Jan 2026 | t_Joseph_s_Gregory_Terrace_Cricket_Program_proposal |
| 29 Jan 2026 | Synthetic_Grass_Specialist_proposal |
| 29 Jan 2026 | Synthetic_Sports_Group__proposal |
| 29 Jan 2026 | Sydney_Uni_Sport_proposal |
| 29 Jan 2026 | Sydney_Water_Wollongong_NSW__proposal |
| 29 Jan 2026 | Symal_Infrastructure_Artie_Smith_Oval__proposal |
| 29 Jan 2026 | Synthetic_Grass_Professionals_proposal |
| 29 Jan 2026 | Sydney_Gym_Fitout_proposal |
| 29 Jan 2026 | Sydney_Showground_proposal |
